The Stats
THE FIRST RACES
3000m - 10:59 (January, 2012)
5000m - 20:47 (October, 2010)
5k - 19:22 (October, 2009)
8k - 32:13 (March, 2009)
10k - 49:19 (April, 2007)
Half Marathon - 1:37:38 (April, 2009)
Marathon - 3:17:13 (May, 2011)
Personal Bests
3000m - 10:01 (July, 2013)
5000m - 16:44 (July, 2014)
5k - 16:49 (March, 2014)
8k - 27:55 (February, 2014)
10k - 33:54 (April, 2014)
Half Marathon - 1:14:53 (April, 2014)
Marathon - 2:36:03 (October, 2014)